NCWEB BA Cut Off List 2016
NCWEB BA Cut Off List 2016 - Find & download here online Delhi University Non-Collegiate Women's Education Board (NCWEB) Bachelor of Arts (BA) 1st, 2nd & 3rd Cut Off List for admission 2016-17. Non Collegate Women's Education Board, Tutorial Building, 2nd Floor Patel Chest Marg, Delhi - 110007
Schedule of Admission at all NCWEB Teaching Centres between 10:00 A.M. to 3:00 P.M.
Sale & Receipt of form at (Kalindi College , PGDAV College , Shyama Prasad Mukherjee College ):
Announcement of 1st list:
Admission for 1st list:
Announcement of 2nd list:
Admission for 2nd list:
Announcement of 3rd list:
Admission for 3rd list:
Check Online Previous Year Cut Off Marks
Schedule of Admission at all NCWEB Teaching Centres between 10:00 A.M. to 3:00 P.M.
Sale & Receipt of form at (Kalindi College , PGDAV College , Shyama Prasad Mukherjee College ):
Announcement of 1st list:
Admission for 1st list:
Announcement of 2nd list:
Admission for 2nd list:
Announcement of 3rd list:
Admission for 3rd list:
Check Online Previous Year Cut Off Marks
NAME OF THE CENTRE | CUT OFF % | |||
Admission on |
GEN. | SC/ST | OBC | |
HANSRAJ COLLEGE | 24.06.2015 | 81% | 75% | 74% |
LAKSHMIBAI COLLEGE | 24.06.2015 | 70% | 65% | 60% |
KALINDI COLLEGE | 25.06.2015 | 69% | 64% | 59% |
SHYAMA PRASAD MUKHERJEE COLLEGE | 25.06.2015 | 73% | 68% | 64% |
JESUS & MARY COLLEGE | 26.06.2015 | 70% | 62% | 60% |
MAITREYI COLLEGE | 26.06.2015 | 70% | 63% | 60% |
SIDHARTH INTERNATIONAL SCHOOL | 27.06.2015 | 69% | 63% | 59% |
MAHARAJA AGRASEN COLLEGE | 27.06.2015 | 69% | 65% | 59% |
JANKI DEVI MEMORIAL COLLEGE | 28.06.2015 | 71% | 66% | 60% |
MATA SUNDRI COLLEGE | 28.06.2015 | 70% | 60% | 58% |
BHARATI COLLEGE | 01.07.2015 | 76% | 68% | 67% |
SRI GURU GOBIND SINGH COLLEGE OF COMMERECE | 01.07.2015 | 80% | 70% | 65% |
PGDAV COLLEGE | 02.07.2015 | 69% | 61% | 59% |
No comments: