DU B.Sc Hons 1st Sem Date Sheet 2015
DU B.Sc Hons 1st Sem Date Sheet 2015 - You can find & download here Date Sheet of University of Delhi Bachelor of Science (Honours) First Semester Part-I, II & III Semester Scheme (Admissions of 2011,2012 & 2014 ) Examination will be start on November 26, 2015 and concluded on December 10, 2015.
University : University of Delhi
Programmes : Bachelor of Science (Honours)
Examination Time : 9.30 AM
Annual/Semester : Semester
Exam Session : November/December 2015
Contact Number : 011 2700 6900
Contact Address : University of Delhi, New Delhi, Delhi 110021
Official Website : www.du.ac.in
MAIN SUBJECTS: Anthropology, Bio-Chemistry, Biomedical, Botany, Chemistry, Computer Science (Admission of 2011), Electronics, Geology, Microbiology, Physics, Statistics and Zoology
University : University of Delhi
Programmes : Bachelor of Science (Honours)
Examination Time : 9.30 AM
Annual/Semester : Semester
Exam Session : November/December 2015
Contact Number : 011 2700 6900
Contact Address : University of Delhi, New Delhi, Delhi 110021
Official Website : www.du.ac.in
MAIN SUBJECTS: Anthropology, Bio-Chemistry, Biomedical, Botany, Chemistry, Computer Science (Admission of 2011), Electronics, Geology, Microbiology, Physics, Statistics and Zoology
MAIN SUBJECT | SEM. | PAPER/ SUBJECT | UNIQUE PAPER CODE | DESCRIPTION | ||||||
26th November, Thursday | ||||||||||
Anthropology | V | ANHT-514 | 215501 | Human Ecology: Biological Dimensions | ||||||
Biochemistry | V | BCHT-508 | 249501 | Membrane Biology | ||||||
Biomedical | V | BOHT-507 | 258501 | Pharmacology | ||||||
Botany | V | BTHT-507 | 216501 | Plant Systematics & Evolution | ||||||
Chemistry | V | CHHT-511 | 217501 | Inorganic Chemistry-IV | ||||||
Computer Science | V | CSHT-511 | 234501 | Theory of Computations | ||||||
Electronics | V | ELHT-501 | 251501 | Microprocessors and Microcontrollers | ||||||
Geology | V | GEHT-501 | 219501 | Hydrogeology | ||||||
Microbiology | V | MIHT-508 | 253501 | Plant Pathology | ||||||
Physics | V | PHHT-515 | 222501 | Mathematical Physics-V | ||||||
Zoology | V | ZOHT-507 | 223501 | Immunology | ||||||
Statistics | V | STHT-501 | 237501 | Statistical Inference-I | ||||||
27th November, Friday | ||||||||||
Geology | I | GEHT-104 | 235182 | Mathematics-I | ||||||
Common paper (Honours Courses):- | ||||||||||
I | ENAT-101/ STH-101 | 203191 | Technical Writing & Communication in English | |||||||
I | CSAT-101 | 234191 | Computational Skills | |||||||
28th November, Saturday | ||||||||||
Anthropology | III | ANHT-307 | 215301 | Theories of Culture & Society | ||||||
Biochemistry | III | BCHT-304 | 249301 | Proteins and Enzymes | ||||||
Biomedical | III | BOHT-303 | 258301 | Microbiology | ||||||
Botany | III | BTHT-304 | 216301 | Plant Resource Utilization | ||||||
Chemistry | III | CHHT-305 | 217301 | Inorganic Chemistry-II | ||||||
Electronics/ Computer Science | III I | ELHT-301 | 251301 | Digital Electronics | ||||||
Geology | III | GEHT-301 | 219301 | Structural Geology | ||||||
Microbiology | III | MIHT-304 | 253301 | Virology | ||||||
Physics | III | PHHT-307 | 222301 | Mathematical Physics-III | ||||||
Zoology | III | ZOHT-304 | 223301 | Animal Physiology and Functional Histology-I | ||||||
Statistics | III | STHT-301 | 237352 | Real Analysis | ||||||
30th November, Monday | ||||||||||
Anthropology | V | ANHT-515 | 215503 | Biological Diversity in Human Populations | ||||||
Biochemistry | V | BCHT-509 | 249503 | Hormone Biochemistry | ||||||
Biomedical | V | BOHT-508 | 258503 | Biophysics | ||||||
Botany | V | BTHT-508 | 216503 | Plant Physiology | ||||||
Chemistry | V | CHHT-512 | 217503 | Organic Chemistry-IV | ||||||
Computer Science | V | CSHT-512 | 234502 | Microprocessors | ||||||
Electronics | V | ELHT-502 | 251503 | Analog Communication | ||||||
MAIN SUBJECT | SEM. | PAPER/ SUBJECT | UNIQUE PAPER CODE | DESCRIPTION | ||||||
30th November, Monday Contd. …. | ||||||||||
Geology | V | GEHT-502 | 219503 | Geophysics | ||||||
Microbiology | V | MIHT-509 | 253503 | Immunology | ||||||
Physics | V | PHHT-516 | 222502 | Quantum Mechanics | ||||||
Zoology | V | ZOHT-508 | 223503 | Ecology | ||||||
Statistics | V | STHT-502 | 237502 | Applied Statistics-II | ||||||
1st December, Tuesday | ||||||||||
Anthropology | I | ANHT-101 | 215101 | Introduction to Social Anthropology | ||||||
Biochemistry | I | BCHT-101 | 249101 | Bio-molecules | ||||||
Chemistry | I | CHHT-101 | 217101 | Inorganic Chemistry-I | ||||||
Computer Science/ Electronics | I III | CSHT-101 CS-I | 234101/ 251305 |
Programming Fundamentals/ Fundamental of Programming Languages | ||||||
Geology | I | GEHT-101 | 219101 | Earth System Science | ||||||
Microbiology | I | MIHT-101 | 253101 | Introduction to Microbial World | ||||||
Physics | I | PHHT-101 | 222101 | Mathematical Physics-I | ||||||
Statistics | I | STHT-102 | 237152 | Calculus-I | ||||||
2nd December, Wednesday | ||||||||||
Anthropology | III | ANHT-308 | 215303 | Human Genetics | ||||||
Biochemistry | III | BCHT-305 | 249303 | Metabolism of Carbohydrates & Lipids | ||||||
Biomedical | III | BOHT-304 | 258303 | Pathology | ||||||
Chemistry | III | CHHT-306 | 217303 | Organic Chemistry-II | ||||||
Computer Science | III | CSHT-305 | 234301 | Design and Analysis of Algorithms | ||||||
Electronics | III | ELHT-302 | 251303 | Analog Electronics-I | ||||||
Geology | III | GEHT-302 | 219303 | Igneous Petrology | ||||||
Microbiology | III | MIHT-305 | 253303 | Microbial Physiology and Metabolism-I | ||||||
Physics | III | PHHT-308 | 222302 | Microprocessor and Computer Programming | ||||||
Statistics | III | STHT-302 | 237301 | Probability and Statistical Methods-III | ||||||
3rd December, Thursday | ||||||||||
Anthropology | V | ANHT-516 | 215505 | Human Ecology: Social and Cultural Dimensions | ||||||
Biochemistry | V | BCHT-510 | 249505 | Immunology-I | ||||||
Biomedical | V | BOHT-509 | 258505 | Clinical Biochemistry | ||||||
Botany | V | BTHT-509 | 216571 | Environmental Management | ||||||
LSPT-409 | 216/223/ 558 |
Bioinformatics | ||||||||
Chemistry | V | CHHT-513 | 217505 | Physical Chemistry-IV | ||||||
Computer Science | V | CSHT-513 | 234504 | Internet Technologies | ||||||
Electronics | V | ELHT-503 | 251505 | Electronic Instrumentation | ||||||
Geology | V | GEHT-503 | 234593 | Computer Applications | ||||||
Microbiology | V | MIHT-510 | 253505 | Industrial Microbiology | ||||||
Physics | V | PHHT-517 | 222503 | Atomic and Molecular Physics | ||||||
Zoology | V | ZOHT-509 | 223505 | Developmental Biology | ||||||
Statistics | V | STHT-503 | 237503 | Linear Models | ||||||
4th December, Friday | ||||||||||
Anthropology | I | ANHT-102 | 215103 | Introduction to Biological Anthropology | ||||||
Biochemistry | I | BCHT-102 | 249103 | Bio-Physics | ||||||
Biomedical | I | BOHT-101 | 258101 | Human Physiology-I | ||||||
Botany | I | BTHT-101 | 216101 | Biodiversity-I (Algae & Microbiology) | ||||||
Chemistry | I | CHHT-102 | 217103 | Organic Chemistry-I | ||||||
Computer Science | I | MAPT-101 | 235166 | Calculus and Matrices | ||||||
Electronics | I | ELHT-102 | 251102 | Engineering Materials | ||||||
Geology | I | GEHT-102 | 219102 | Mineralogy & Crystallography | ||||||
Microbiology | I | MIHT-102 | 253103 | Bacteriology | ||||||
Physics | I | PHHT-102 | 222103 | Mechanics | ||||||
Statistics | I | STHT-104 | 237101 | Probability and Statistical Methods-I | ||||||
Zoology | I | ZOHT-101 | 223101 | Biodiversity-I (Non-Chordata) | ||||||
MAIN SUBJECT | SEM. | PAPER/ SUBJECT | UNIQUE PAPER CODE | DESCRIPTION | ||||||
5th December, Saturday | ||||||||||
Bot./Zool. | III | MACT-303 | 235161 | Mathematics & Statistics | ||||||
Computer Science | III | STC-301 | 237161 | Basic Statistics and Probability | ||||||
7th December, Monday | ||||||||||
Anth. /Botany/ Biochemistry/ Biomedical/ Microbiology/ Zool. | V | GGHT-501 | 216/223/ 589 |
Genetics & Genomics-I | ||||||
Chemistry | V | CHHT-514 | 217365 | Biochemistry and Environmental Chemistry | ||||||
Computer Science | V | 234506/ 236163 |
Operational Research I | |||||||
Electronics | V | ELHT-504 | 251506 | Wave Propagation and Antenna | ||||||
Geology | V | GEHT-504 | 217573 | Inorganic Chemistry-I | ||||||
Physics | V | PHHT-518 | 222504 | Electronic Devices | ||||||
Statistics | V | STHT-504 | 237504 | Stochastic Processes | ||||||
8th December, Tuesday | ||||||||||
Anthropology | I | ANHT-103 | 215105 | Archaeological Anthropology-I | ||||||
Biochem./Biomed./ Bot./Zool./Mirobio. | I | CHCT-301 | 217151 | Chemistry-I | ||||||
Chemistry | I | MACT-101 | 235164 | Mathematics-I | ||||||
Computer Science | I | CSHT-102 | 234103 | Discrete Structures | ||||||
Electronics | I | ELHT-103 | 251104 | Network Analysis | ||||||
Geology | I | GEHT-103 | 219104 | Geomorphology and Photogeology | ||||||
Physics | I | CHCT-101 | 217153/ 217181 |
Chemistry | ||||||
Statistics | I | STHT-103 | 237153 | Algebra-I | ||||||
9th December, Wednesday | ||||||||||
Anth. /Botany/ Biochemistry/ Biomedical/ Microbiology/ Zool. | III | CBHT-301 | 216/223/ 381 |
Cell Biology-I | ||||||
Anthropology | III | ANHT-309 | 215304 | Primate Biology | ||||||
Chemistry | III | CHHT-307 | 217305 | Physical Chemistry-II | ||||||
Computer Science | III | CSHT-306 | 234303 | Systems Programming | ||||||
Geology | III | GEHT-303 | 219305 | Metamorphic Petrology | ||||||
Physics | III | PHHT-309 | 222304 | Thermal Physics | ||||||
Statistics | III | STHT-303 | 237302 | Applied Statistics-II | ||||||
10th December, Thursday | ||||||||||
Biomed./Bot./Zool. | I | LSPT-101 | 216/223/ 151 |
Biology-I (Introduction to Biology) | ||||||
Electronics | I | ELHT-101 | 251101 | Applied Quantum Mechanics | ||||||
11th December, Friday | ||||||||||
Anth. /Botany/ Biochemistry/ Biomedical/ Microbiology/ Zool. | III | MBHT-301 | 216/223/ 385 |
Molecular Biology-I | ||||||
Chemistry | III | MACT-302 | 235365 | Mathematics-II | ||||||
Computer Science | III | CSHT-307 | 234305 | Database Systems | ||||||
Electronics | III | MAHT-305 | 235372 | Mathematics-II | ||||||
Geology | III | GEHT-304 | 222353 | Physics-II | ||||||
Physics | III | PHHT-310 | 235362 | Mathematics-I | ||||||
Statistics | III | STHT-304 | 237303 | Survey Sampling | ||||||
12th December, Saturday | ||||||||||
Computer Science | V | MAPT-505 | 235566 | Real Analysis |
No comments: