DU MBBS/BDS Merit List 2015 - www.du.ac.in
DU MBBS/BDS Merit List 2015 - You can find & check here Merit List for admission to Bachelor of Medicine and Bachelor of Surgery (MBBS) Bachelor of Dental Surgery (BDS) for academic year 2015-16 at University of Delhi.
The University conducts MBBS Course in three Medical Colleges i.e. Lady Hardinge Medical College (LHMC), Maulana Azad Medical College (MAMC), University College of Medical Sciences (UCMS) and BDS Course at Maulana Azad Institute of Dental Sciences (MAIDS). Only female candidates are admitted to LHMC.
The candidate will be required to produce admission tickets of AIPMT and original certificates including score card of AIPMT during the Counselling. The admission would be made strictly on the basis of marks/merit of the eligible candidates in each category, determined by marks obtained in the AIPMT.
University : Delhi University (DU)
Examination : MBBS/BDS
Merit List Published Date : 24.08.2015
Last date of receiving of representing reg discrepancy. if any : 25.08.2015
Uploading of final merit list : 26.08.2015
Contact Number : +91-11-27667647, 27662764, 27662208
Contact Email : dean_medical@du.ac.in
Contact Address : 6th Floor, Vallabhai Patel Chest Institute Building, University of Delhi, Delhi-110007
Official Website : www.du.ac.in & www.fmsc.ac.in
It must be noted that the Delhi University will release a tentative merit list on August 24, 2015 for the MBBS and BDS admissions and candidates would be able to challenge the discrepancies in the tenetative merit list till August 25, 2015.
The candidates are requested to approach to the Faculty of Medical Sciences within the stipulated date as given in the schedule. The merit list will be prepared based on the marks/merit of AIPMT-2015. The University of Delhi will not conduct DUMET-2015.
The tentative merit list will be uploaded in the Faculty website i.e. www.fmsc.ac.in. The candidates may take steps to remove the discrepancy, if any within the stipulated period. The Final merit list will be uploaded in the Faculty website i.e. www.fmsc.ac.in.
The candidates would be called in the counselling hall in a batch of 10 for counselling to allot a course (MBBS/ BDS) in a particular college (LHMC/ MAMC/ UCMS/MAIDS). At his/ her turn of the counselling the candidate would be informed of the courses and the colleges in which the courses are available. From the courses and the colleges available at the time of his/ her counselling, he/ she would be entitled to select only one course in any particular college and he/ she would be allotted a seat in the selected course in the selected college. Female candidates from Delhi, opting for MBBS Course would be entitled to opt for MAMC, UCMS and LHMC (the first two being co-educational colleges and the third one being exclusively for female students). Male candidates would be entitled to opt for either MAMC or UCMS only both being co-educational colleges.
The University conducts MBBS Course in three Medical Colleges i.e. Lady Hardinge Medical College (LHMC), Maulana Azad Medical College (MAMC), University College of Medical Sciences (UCMS) and BDS Course at Maulana Azad Institute of Dental Sciences (MAIDS). Only female candidates are admitted to LHMC.
The candidate will be required to produce admission tickets of AIPMT and original certificates including score card of AIPMT during the Counselling. The admission would be made strictly on the basis of marks/merit of the eligible candidates in each category, determined by marks obtained in the AIPMT.
University : Delhi University (DU)
Examination : MBBS/BDS
Merit List Published Date : 24.08.2015
Last date of receiving of representing reg discrepancy. if any : 25.08.2015
Uploading of final merit list : 26.08.2015
Contact Number : +91-11-27667647, 27662764, 27662208
Contact Email : dean_medical@du.ac.in
Contact Address : 6th Floor, Vallabhai Patel Chest Institute Building, University of Delhi, Delhi-110007
Official Website : www.du.ac.in & www.fmsc.ac.in
It must be noted that the Delhi University will release a tentative merit list on August 24, 2015 for the MBBS and BDS admissions and candidates would be able to challenge the discrepancies in the tenetative merit list till August 25, 2015.
The candidates are requested to approach to the Faculty of Medical Sciences within the stipulated date as given in the schedule. The merit list will be prepared based on the marks/merit of AIPMT-2015. The University of Delhi will not conduct DUMET-2015.
The tentative merit list will be uploaded in the Faculty website i.e. www.fmsc.ac.in. The candidates may take steps to remove the discrepancy, if any within the stipulated period. The Final merit list will be uploaded in the Faculty website i.e. www.fmsc.ac.in.
The candidates would be called in the counselling hall in a batch of 10 for counselling to allot a course (MBBS/ BDS) in a particular college (LHMC/ MAMC/ UCMS/MAIDS). At his/ her turn of the counselling the candidate would be informed of the courses and the colleges in which the courses are available. From the courses and the colleges available at the time of his/ her counselling, he/ she would be entitled to select only one course in any particular college and he/ she would be allotted a seat in the selected course in the selected college. Female candidates from Delhi, opting for MBBS Course would be entitled to opt for MAMC, UCMS and LHMC (the first two being co-educational colleges and the third one being exclusively for female students). Male candidates would be entitled to opt for either MAMC or UCMS only both being co-educational colleges.
S.NO. | FORM NO |
AIPMT ROLL NO. | NAME | Schooling | % in PCB of Class 12th |
CAT. | GENDER | AIPMT MARKS (Out of 720) |
DU Rank |
||||
11th | 12th | PHY. | CHE. | BIO | TOTAL | ||||||||
1 | 2039 | 50828695 | GEETANJALI CHOUDHARY | DELHI | DELHI | 88.00 | GEN | FEMALE | 36 | 94 | 237 | 367 | |
2 | 2038 | 50808834 | DISHANI | DELHI | DELHI | 74.00 | SC | FEMALE | |||||
3 | 2037 | 54701691 | PRAGYAT FUTELA | DELHI | DELHI | 96.33 | GEN | MALE | 141 | 138 | 332 | 611 | |
4 | 2036 | 50833631 | LAVANYA BEDI | DELHI | DELHI | 79.66 | GEN | FEMALE | |||||
5 | 2035 | 50840350 | KAJAL VARSHNEY | DELHI | DELHI | 68.66 | GEN | FEMALE | |||||
6 | 159 | 50809820 | CHANCHAL GARG | DELHI | DELHI | 70.00 | GEN | FEMALE | |||||
7 | 2034 | 50802011 | CHARU VERMA | DELHI | DELHI | 72.33 | SC | FEMALE | 58 | 55 | 262 | 375 | |
8 | 13 | 50800910 | VATSALA PRASAD | DELHI | DELHI | 95.66 | GEN | FEMALE | 59 | 91 | 295 | 445 | |
9 | 2033 | 50837163 | MOHAMMED RAZA | DELHI | DELHI | 86.67 | OBC | MALE | |||||
10 | 2032 | 50836585 | SHUBHAM | DELHI | DELHI | 69.66 | OBC | MALE | |||||
11 | 2031 | 50812101 | REETIKA YADAV | DELHI | DELHI | 67.33 | OBC | FEMALE | |||||
12 | 2030 | 50840085 | NANDITA YADAV | DELHI | DELHI | 67.77 | OBC | FEMALE | |||||
13 | 2029 | 50822870 | SIMRAN | DELHI | DELHI | 87.25 | OBC | FEMALE | |||||
14 | 31 | 50836610 | MONICA | DELHI | DELHI | 74.66 | SC | FEMALE | 21 | 77 | 266 | 364 | |
15 | 73 | 50805921 | DIVYAM JAIN | DELHI | DELHI | 97.67 | GEN | MALE | 147 | 157 | 327 | 631 | |
16 | 2028 | 50801672 | PREETI KUMAR | DELHI | DELHI | 79.00 | SC | FEMALE | 2 | 46 | 247 | 291 | |
17 | 2027 | 50824157 | SANCHI GUPTA | DELHI | DELHI | 76.33 | GEN | FEMALE | |||||
18 | 150 | 50830078 | TANYA KASANA | DELHI | DELHI | 91.33 | OBC | FEMALE | 56 | 99 | 287 | 442 | |
19 | 2026 | 50821291 | SONAM KUMARI CHAUHAN | DELHI | DELHI | 71.02 | GEN | FEMALE | |||||
20 | 33 | 50824807 | PRABHAT KAUSHAL | DELHI | DELHI | 89.66 | OBC | MALE | 71 | 141 | 298 | 510 | |
21 | 2025 | 50831471 | KUNAL BATRA | DELHI | DELHI | 94.67 | GEN | MALE | 39 | 126 | 304 | 469 | |
22 | 55 | 51203468 | ZIA IQBAL | DELHI | DELHI | 68.33 | OBC | MALE | |||||
23 | 130 | 50801628 | MINAKSHI GULYANI | DELHI | DELHI | 80.00 | GEN | FEMALE | |||||
24 | 1 | 50833746 | AKSHUN JANI | DELHI | DELHI | 94.00 | GEN | MALE | 158 | 108 | 299 | 565 | |
25 | 2024 | 50808663 | HITESH DAGAR | DELHI | DELHI | 81.00 | GEN | MALE | |||||
26 | 2023 | 50812830 | BHAWNA MEHTA | DELHI | DELHI | 82.33 | GEN | FEMALE | 59 | 89 | 230 | 378 | |
27 | 2022 | 50806914 | VARSHA RANI | DELHI | DELHI | 65.66 | OBC | FEMALE | |||||
28 | 2021 | 50802577 | KANISHKA SHARMA | DELHI | DELHI | 80.00 | GEN | FEMALE | |||||
29 | 2020 | 50833299 | ANURADHA ARORA | DELHI | DELHI | 64.66 | GEN | FEMALE | |||||
30 | 2019 | 50839770 | PRIYATA PRAKASH | DELHI | DELHI | 70.33 | OBC | FEMALE | |||||
31 | 2018 | 50841517 | CHARU | DELHI | DELHI | 81.67 | SC | FEMALE | |||||
32 | 2017 | 54602766 | SHREYA GUPTA | DELHI | DELHI | 57.33 | GEN | FEMALE | |||||
33 | 2016 | 50810951 | ANANYA YADAV | DELHI | DELHI | 79.33 | OBC | FEMALE | 29 | 88 | 254 | 371 | |
34 | 2015 | 50835172 | JAI JIWAN PANDA | DELHI | DELHI | 76.66 | GEN | MALE | |||||
35 | 2014 | 50805840 | GAURAV BANSAL | DELHI | DELHI | 64.00 | GEN | MALE | |||||
36 | 2013 | 55001600 | ABHINAV SATIJA | DELHI | DELHI | 76.00 | GEN | MALE | 75 | 93 | 309 | 477 | |
37 | 2012 | 50812412 | ADITI SHARMA | DELHI | DELHI | 96.33 | GEN | FEMALE | 92 | 103 | 275 | 470 | |
38 | 2011 | 50822242 | SHREEJA JHA | DELHI | DELHI | 96.33 | GEN | FEMALE | 86 | 132 | 311 | 529 | |
39 | 42 | 50824127 | VISHAL SINGH | DELHI | DELHI | 78.00 | GEN | MALE | |||||
40 | 2010 | 50804090 | UMANG KAIN | DELHI | DELHI | 64.00 | SC | FEMALE | |||||
41 | 27 | 50830093 | RAVINSHA GUPTA | DELHI | DELHI | 85.33 | GEN | FEMALE | |||||
42 | 2009 | 55001995 | KANISHK CHAUHAN | DELHI | DELHI | 75.33 | GEN | MALE | 160 | 150 | 345 | 655 | |
43 | 2008 | 50822606 | RISHABH TANWAR | DELHI | DELHI | 81.33 | OBC | MALE | |||||
44 | 2007 | 50802702 | ISHA THAREJA | DELHI | DELHI | 90.33 | GEN | FEMALE | 89 | 106 | 317 | 512 | |
45 | 2006 | 50835803 | PALAK | DELHI | DELHI | 89.67 | GEN | FEMALE | |||||
46 | 2005 | 50800408 | CHETENY | DELHI | DELHI | 64.66 | GEN | FEMALE | 148 | 117 | 333 | 598 | |
47 | 2004 | 50807857 | PAYAL DAS | DELHI | DELHI | 76.67 | GEN | FEMALE | |||||
48 | 2001 | 50824627 | PRASHANT KUMAR | DELHI | DELHI | 88.00 | SC | MALE | 28 | 95 | 267 | 390 | |
49 | 2002 | 50803425 | VARTIKA JAIN | DELHI | DELHI | 79.33 | GEN | FEMALE | |||||
50 | 2003 | 50817204 | ASHI GUPTA | DELHI | DELHI | 68.00 | GEN | FEMALE |
No comments: