Delhi University B.Sc Programme Date Sheet May 2015
All students can download here Date Sheet of University of Delhi Bachelor of Science Programme (B.Sc (Programme)) 2nd/4th/6th Semester (Part-I/II & III) Examination will be start on 7th May, 2015 and conclude on 25th May, 2015.
Main Subjects: Life Sciences, Physical Sciences, Applied Physical Science (Analytical Chemistry, Industrial Chemistry) and Applied Life Sciences (Agro Chemical and Pest Management).
Main Subjects: Life Sciences, Physical Sciences, Applied Physical Science (Analytical Chemistry, Industrial Chemistry) and Applied Life Sciences (Agro Chemical and Pest Management).
Tentative Date Sheets B.Sc Programme Semester-II/IV/VI Examination 2015
| SUBJECT | SEM. | PAPER/ SUBJECT | UNIQUE PAPER CODE | DESCRIPTION | |
| 7th May, Thursday | |||||
| Life Sciences | IV | LSPT-407 | 223451 | Molecular Biology | |
| Physics | IV | PHPT-404 | 222463 | Physics-IV (Electricity, Magnetism and Electromagnetic Theory) |
|
| Physics | IV | PHPT-303 | 222465 | Physics-II (Wave and Optics) | |
| Agro Chemical and Pest Management | IV | 14 | 107477 | Agricultural Botany, Plant Pathology and Allelopathy | |
| 8th May, Friday | |||||
| Life Sciences | II/IV | LSPT-202 | 216251 | Biology-II | |
| Industrial Chemistry | IV | EL-310(vi) | 107465 | Intellectual Property Rights | |
| 9th May, Saturday | |||||
| Industrial Chem./ Analytical Chem. | VI |
EL-310(i) | 217682 | Green Chemistry | |
| EL-310(ii) | 217683 | Polymer Science | |||
| EL-310(iii) | 217684 | Biotechnology | |||
| EL-310(iv) | 217685 | Forensic Science | |||
| 11th May, Monday | |||||
| Physics | II | PHPT-202 | 222263 | Physics-II (Thermal Physics) | |
| Mathematics | II | MAPT-101 | 235267 | Mathematics (Calculus and Matrices) | |
| 12th May, Tuesday | |||||
| Agro Chemical and Pest Management | VI | 22 | 217675 | Plant Systematics & Physiology | |
| Industrial Chemistry | VI | ICPT-606 | 217663 | Instrumental Methods of Analysis | |
| Analytical Chemistry | VI | ACPT-606 | 217667 | Instrumental Methods of Analysis | |
| Physics | VI | PHPT-606 | 222663 | Physics-VI (Solid State & Nuclear Physics) | |
| Life Sciences | VI | LSPT-613 | 216651 | Applied Biology and Biotechnology | |
| 13th May, Wednesday | |||||
| Chemistry | IV | CHPT-404 | 217461 | Chemistry-IV (Chemistry of s & p block elements, States of Matter and Phase Equilibrium) |
|
| Computer Science | IV | CSPT-404 | 234461 | Operating System | |
| Electronics | IV | ELPT-404 | 222461 | Digital Electronics | |
| 14th May, Thursday | |||||
| Chemistry | II | CHPT-202 | 217261 | Chemistry-II (Thermodynamics, Equilibrium & Functional Group Organic Chemistry-1)) |
|
| Computer Science | II | CSPT-202 | 234261 | Computer Science-II (Data Structures) | |
| Electronics | II | ELPT-202 | 222261 | Electronic-II (Analog Circuits) | |
| Tentative date-Sheet for B.Sc. (PS/LS/APS/ALS) Part-I/II& III (2nd/4th/6th Semester) (Simultaneous) Exams May-2014 | |||||
| SUBJECT | SEM. | PAPER/ SUBJECT | UNIQUE PAPER CODE | DESCRIPTION | |
| 15th May, Friday | |||||
| Agrochemical and Pest Management | VI | 23 | 217665 | Integrated Pest Management | |
| Mathematics | VI | MAPT-606 | 235666 | Mathematics-VI (Mechanics and Discrete Mathematics) | |
| Life Sciences | VI | LSPT-614 | 223653 | Developmental Biology and Physiology-Animal | |
| 16th May, Saturday | |||||
| Mathematics | II | MAPT-202 | 235266 | Mathematics-II (Calculus and Geometry) | |
| Industrial Chemistry | II | ICPT-202 | 217263 | Industrial Chemistry-II (Fossil, Fuel, Cleansing Agents and Food Additives) |
|
| Analytical Chemistry | II | ACPT-202 | 217267 | Analytical Chemistry-II (Separation Methods-I) | |
| Agro Chemical and Pest Management | II | 7 | 217271 | Soils and Fertilizers | |
| Life Science | II | LSPT-203 | 107261 | Food, Nutrition and Health | |
| 18th May, Monday | |||||
| Mathematics | IV/VI | MAPT-404 | 235466 | Mathematics-IV (Differential Equations) | |
| 19th May, Tuesday | |||||
| II | ENAT-201 | 203291 | Technical Writing & Communication in English | ||
| II | CSAT-201 | 234291 | Computational Skills | ||
| 20th May, Wednesday | |||||
| Life Science | IV | LSPT-408 | 216453 | Biodiversity-III (Plants) | |
| Agro Chemical and Pest Management | IV | 15 | 107479 | Immunology, Molecular Biology and Development | |
| Analytical Chemistry | IV | ACPT-404 | 217467 | Analytical Chemistry-IV: (Separation Methods-II) | |
| Industrial Chemistry | IV | ICPT-404 | 217463 | Industrial Chemistry-IV: Pharmaceuticals, Fermentation, Pesticides & Perfumes | |
| 21 May, Thursday | |||||
| II | ESQP | 218281 | Environmental Studies (Qualifying Paper) | ||
| 22nd May, Friday | |||||
| Agrochemical & Pest Management | VI | 24 | 217677 | Pesticide Formulation & Analytical Techniques | |
| Chemistry | VI | CHCT-602 | 217686 | Chemistry-II | |
| Computer Science | VI | CSCT-602 | 234663 | Multimedia Systems and Applications | |
| Electronics | VI | ELCT-602 | 222665 | Communication Electronics | |
| Life Science | VI | LSPT-615 | 216655 | Ecology and Environmental Management | |
| 23nd May, Saturday | |||||
| Chemistry | VI | CHPT-606 | 217661 | Chemistry-6 (Organometallics, Bio-inorganic Chemistry, Proteins and UV-IR Spectroscopy) |
|
| Computer Science | VI | CSPT-606 | 234661 | Database Management Systems | |
| Electronics | VI | ELPT-606 | 222661 | Microprocessors | |
| 25rd May, Monday | |||||
| Life Science | IV | LSPT-409 | 107455 | Bioinformatics | |
| Agro Chemical and Pest Management | IV | 16 | 217475 | Fungicides | |
No comments: