DU B.Sc Hons. Mathematics Date Sheet May 2015
DU B.Sc Hons. Mathematics Date Sheet May 2015 - You can check here Date Sheet of University of Delhi Bachelor of Science in Mathematics with Honours (B.Sc (Hons.) Mathematics) 2nd/4th & 6th Semester (Part-I/II & III) Examination will be start on 7th May, 2015 and conclude on 20th may, 2015.
Tentative Date Sheets B.Sc. (Honours) Maths Semester-II/IV/VI Examination 2015
Date & Day | Sem. | Subject/ Paper Code | Unique Paper Code | Description | |
7th May, Thursday Concurrent Credit Course-II | |||||
II | 2.4 | 203261 | English | ||
II | 2.4 | 205261 | Hindi | ||
II | 2.4 | 213261 | Sanskrit | ||
II | 2.4 | 222281 | Physics I | ||
II | 2.4 | 217281 | Chemistry | ||
8th May, Friday Credit Course-III.1 | |||||
Economics | IV | 4.4 | 227471 | Principles of Economics | |
English-I | IV | 4.4 | 203463 | Modern Indian Literature, Poems and Short Stories, Novel or Play | |
English-II | IV | 4.4 | 203464 | Cultural Diversity, Linguistic Plurality and Literary Traditions in India | |
Geography-I | IV | 4.4 | 229471 | Principles of Geography | |
Geography-II | IV | 4.4 | 229472 | Geography of India | |
Hindi | IV | 4.4 | 205471 | Hindi Literature | |
History-I(A) | IV | 4.4 | 231483 | Culture in India: A Historical Perspective: Ancient | |
History-I(B) | IV | 4.4 | 231484 | Culture in India: A Historical Perspective: Medieval | |
History-I(C) | IV | 4.4 | 231485 | Culture in India: A Historical Perspective: Modern | |
History-II(A) | IV | 4.4 | 231486 | Delhi: Ancient | |
History-II(B) | IV | 4.4 | 231487 | Delhi: Medieval | |
History-II(C) | IV | 4.4 | 231488 | Delhi: Modern | |
Philosophy-I | IV | 4.4 | 210472 | Formal Logic | |
Philosophy-II | IV | 4.4 | 210473 | Symbolic Logic | |
Philosophy-III | IV | 4.4 | 210474 | Readings in Western Philosophy | |
Philosophy-IV | IV | 4.4 | 210475 | Theory of Consciousness | |
Political Science | IV | 4.4 | 232471 | Citizenship in Globalizing World | |
Psychology | IV | 4.4 | 211471 | Psychology for Living | |
Sociology | IV | 4.4 | 230471 | Sociology of Contemporary India | |
Financial Accounting | IV | 4.4 | 241498 | Financial Accounting | |
Green Chemistry | IV | 4.4 | 217482 | Green Chemistry | |
Biotechnology | IV | 4.4 | 107484 | Biotechnology | |
Physics-II | IV | 4.4 | 222481 | Physics-II | |
Biophysics | IV | 4.4 | 222482 | Biophysics | |
9th May, Saturday Credit Course-III.2 | |||||
Economics | VI | 6.4 | 227671 | Principles of Economics | |
English-I | VI | 6.4 | 203663 | Modern Indian Literature, Poems and Short Stories, Novel or Play | |
English-II | VI | 6.4 | 203664 | Cultural Diversity, Linguistic Plurality and Literary Traditions in India | |
Geography-I | VI | 6.4 | 229671 | Principles of Geography | |
Geography-II | VI | 6.4 | 229672 | Geography of India | |
Hindi | VI | 6.4 | 205671 | Hindi Literature | |
Tentative date-Sheet for B.Sc. (Honours) Mathematics Part-I/II & III (2nd/4th& 6thSemester) Examinations, May, 2015 | |||||
Date & Day | Sem. | Subject/ Paper Code | Unique Paper Code | Description | |
9th May, Saturday Contd…. Credit Course-III.2 | |||||
History-I(A) | VI | 6.4 | 231683 | Culture in India: A Historical Perspective: Ancient | |
History-I(B) | VI | 6.4 | 231684 | Culture in India: A Historical Perspective: Medieval | |
History-I(C) | VI | 6.4 | 231685 | Culture in India: A Historical Perspective: Modern | |
History-II(A) | VI | 6.4 | 231686 | Delhi: Ancient | |
History-II(B) | VI | 6.4 | 231687 | Delhi: Medieval | |
History-II(C) | VI | 6.4 | 231688 | Delhi: Modern | |
Philosophy-I | VI | 6.4 | 210672 | Formal Logic | |
Philosophy-II | VI | 6.4 | 210673 | Symbolic Logic | |
Philosophy-III | VI | 6.4 | 210674 | Readings in Western Philosophy | |
Philosophy-IV | VI | 6.4 | 210675 | Theory of Consciousness (Reading in Classical Indian Philosophy | |
Political Science | VI | 6.4 | 232671 | Citizenship in Globalizing World | |
Psychology | VI | 6.4 | 211671 | Psychology for Living | |
Sociology | VI | 6.4 | 230671 | Sociology of Contemporary India | |
Financial Accounting | VI | 6.4 | 241698 | Financial Accounting | |
Green Chemistry | VI | 6.4 | 217682 | Green Chemistry | |
Biotechnology | VI | 6.4 | 217684 | Biotechnology | |
Physics-II | VI | 6.4 | 222681 | Physics-II | |
Biophysics | VI | 6.4 | 222682 | Biophysics | |
11th May, Monday | II | 2.1 | 235201 | Differential Equation & Mathematical Modeling-I | |
12th May, Tuesday | IV | 4.2 | 235402 | Analysis-III | |
13th May, Wednesday | II | 2.2 | 235203 | Analysis II | |
14th May, Thursday | VI | 6.1 | 235601 | Analysis-V | |
15th May, Friday | II | 2.3 | 235204 | Probability and Statistics | |
16th May, Saturday | IV | 4.1 | 235401 | Differential Equations & Mathematical Modeling-II | |
18th May, Monday | VI | 6.2 | 235603 | Algebra V | |
19 May, Tuesday | IV | 4.3 | 235404 | Algebra-III | |
20th May, Wednesday | VI | 6.3(i) | 235604 | Discrete Mathematics | |
6.3(ii) | 235605 | Mathematical Finance | |||
6.3(iii) | 235606 | Mechanics | |||
6.3(iv) | 235607 | Number Theory |
No comments: